Eosinophilic Esophagitis -Update

At a recent morning clinical conference, Dr. Seth Marcus provided a terrific update on eosinophilic esophagitis (EoE).  I am placing some of the slides below and the following is a link to the full lecture: The Evolution of EoE -Seth Marcus

During this part of the presentation, there was a discussion regarding the role of  allergists. Due to the poor predictive value (negative and positive) of allergy testing (skin tests and blood tests), the consensus is that routine allergy evaluation is NOT needed for children with EoE.  However, IgE-mediated food allergies along with other atopic diseases are common in children with EoE and selected patients could benefit from allergy referral.

The slide above reviews the main treatment options: topical corticosteroids, proton pump inhibitor therapy, and elimination diet.  While all of these are reasonable as first-line approaches, many in the group favored proton pump inhibitor (PPI) treatment as initial therapy.  In those with a very good response (<5 eos/hpf at followup), this would allow lower dose PPI as a maintenance option.  Another point of discussion was the fact that PPI responders tend to more favorably metabolize the PPIs to achieve higher therapeutic levels.  It is anticipated that future treatment could be influenced by knowing the individual’s CYP2C19*17 Polymporphisms (#NASPGHAN17 EoE Session)

Related blog posts:

25 thoughts on “Eosinophilic Esophagitis -Update

  1. Pingback: Negligible Effect of Eosinophilic Esophagitis Treatment on Longitudinal Growth | gutsandgrowth

  2. Pingback: Promising Biologic for Eosinophilic Esophagitis | gutsandgrowth

  3. Pingback: What Happens When Topical Steroids Are Stopped in Eosinophilic Esophagitis | gutsandgrowth

  4. Pingback: Highest Reported Prevalence Rates for Eosinophilic Esophagits | gutsandgrowth

  5. Pingback: Best Approach for Identifying Eosinophilic Esophagitis | gutsandgrowth

  6. Pingback: Orodispensable Budesonide Tablets for Eosinophilic Esophagitis | gutsandgrowth

  7. Pingback: Head-to-Head: Budesonide vs Fluticasone for Eosinophilic Esophagitis | gutsandgrowth

  8. Pingback: EoP –Biomarker or Balderdash? | gutsandgrowth

  9. Pingback: Georgia AAP Nutrition Symposium 2019: Food Allergy Immunotherapy | gutsandgrowth

  10. Pingback: Grading Treatment Response in Eosinophilic Esophagitis | gutsandgrowth

  11. Pingback: Most Popular Posts of 2019 | gutsandgrowth

  12. Pingback: New Therapy for Eosinophilic Esophagitis | gutsandgrowth

  13. Pingback: Could Immunotherapy (EPIT) Work For Eosinophilic Esophagitis? & Coronavirus Up-to-Date Tally | gutsandgrowth

  14. Pingback: New 2020 Eosinophilic Esophagitis Guidelines | gutsandgrowth

  15. Pingback: Eosinophilic Esophagitis -Up to Date Dietary Management Review | gutsandgrowth

  16. Pingback: Phase 3 Trial of Budesonide for Eosinophilic Esophagitis & COVID-19 Deaths in U.S. | gutsandgrowth

  17. Pingback: Lingering Histologic Changes with Eosinophilic Esophagitis in Remission, Plus One | gutsandgrowth

  18. Pingback: How Effective Are PPIs for Eosinophilic Esophagitis? | gutsandgrowth

  19. Pingback: Eosinophilic Esophagitis -FAQs | gutsandgrowth

  20. Pingback: Expecting Change in Eosinophilic Esophagitis Treatment | gutsandgrowth

  21. Pingback: More “LIGHT” in Understanding Eosinophilic Esophagitis | gutsandgrowth

  22. Pingback: Interleukin-13 Monoclonal Antibody for Eosinophilic Esophagitis & More COVID-19 Data | gutsandgrowth

  23. Pingback: Frequency of Strictures in Pediatric Eosinophilic Esophagitis | gutsandgrowth

  24. Pingback: Genetic Basis of Eosinophilic Esophagitis | gutsandgrowth

  25. Pingback: Maintenance Topical Steroid Dosing for Eosinophilic Esophagitis | gutsandgrowth

Comments are closed.